Palmares
- 16th
- 18th
- 18th
- 10th
- 2x 35thCiclo-cross Ciudad de Xàtiva ('23, '22)
- 26th
- 38th
- 29th
- 40th
- 40thUCI World Cup Benidorm ('23)
- 24th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
17.12 | 38 | Cyclo-Cross Internacional Ciudad de Valencia (C2) | more | |||||
16.12 | 35 | Ciclo-cross Ciudad de Xàtiva (C2) | more | |||||
09.12 | 24 | I Ciclocross Internacional Ciudad De Tarazona (C2) | more | |||||
11.11 | 18 | Ciclocross ciudad de Alcobendas Enbici (C2) | 3 | more | ||||
29.10 | 16 | Gran Premi Les Franqueses-Kh7 (C2) | 5 | more | ||||
12.10 | 40 | Ciclocross Internacional Lago de As Pontes (C1) | more | |||||
08.10 | DNF | Ciclocross Internacional Xaxancx (C2) | more | |||||
07.10 | DNF | Gran Premio Cidade de Pontevedra (C1) | more |
0 km in 8 days | PCS points: 8 | UCI points: 0
PCS Ranking position per season
Points | # | |
---|---|---|
'23-'24 | 672 | |
'22-'23 | 763 |