Palmares
- 11th
- 11thTrofeo Villa de Gijón ('22)
- 16th
- 12th
- 18th
- 18th
- 16th
- 16th
- 18th
- 19th
- 19th
- 24th
Teams
Program
No races on program.
Key statistics
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
22.01 | 45 | UCI World Cup Benidorm (CDM) | more | |||||
15.01 | 15 | National Championships Spain WE (NC) | 1 | more | ||||
18.12 | 16 | Cyclocross Internacional ciudad Valencia (C2) | 5 | more | ||||
17.12 | 16 | Ciclo-cross Ciudad de Xàtiva (C2) | 5 | more | ||||
20.11 | 19 | Ciclocross ciudad de Alcobendas Enbici (C2) | 2 | more | ||||
13.11 | 21 | Ciclocross Internacional Ciudad de Tarancón (C2) | more | |||||
06.11 | 21 | Cyclo-cros Internacional de Karrantza (C2) | more | |||||
05.11 | 18 | Ciclocross Internacional Llodio (C1) | 10 | more | ||||
30.10 | 26 | Gran Premi Les Franqueses-KH7 (C2) | more | |||||
09.10 | 18 | Ciclocross Internacional Xaxancx (C2) | 3 | more | ||||
08.10 | 16 | Gran Premio Ciudad de Pontevedra (C1) | 14 | more | ||||
02.10 | 11 | Trofeo Villa de Gijón (C2) | 12 | more |
0 km in 12 days | PCS points: 52 | UCI points: 0
PCS Ranking position per season
Points | # | |
---|---|---|
'22-'23 | 287 | |
'21-'22 | 308 | |
'20-'21 | 397 |